Valve | Valve PN# | Rubber Repair Kit PN# | Metal Repair Kit PN# |
1R, Model F | FV31200 | RR12200 | MR29800 |
1F-2R, Model F | FV31422 | RR12300 | MR11300 |
2F-3R, Model F | FV32432 | RR12400 | MR11400 |
3F, Model F | FV33400 | RR12500 | MR11500 |
3 1/2 IF, Model F | FV33600 | RR12600 | MR11500IF |
4R, Model F | FV34200 | RR12700 | MR11700 |
4F, Model F | FV34400 | RR12800 | MR11800 |
5R, Model F | FV35200 | RR12900 | MR11900 |
5F-6R, Model F | FV35462 | RR13000 | MR12000 |
1F-2R, Model G | FV51422 | RR88300 | MR88400 |
2F-3R, Model G | FV52432 | RR13800 | MR13200 |
3F, Model G | FV53400 | RR13900 | MR13300 |
3 1/2 IF, Model G | FV53600 | RR82000 | MR36700 |
4R, Model G | FV54200 | RR14000 | MR13400 |
4F, Model G | FV54400 | RR14100 | MR13500 |
5R, Model G | FV55200 | RR14200 | MR13600 |
5F-6R, Model G | FV55462 | RR14300 | MR13700 |
2F-3R, Model GA | FV62432 | RR13800 | MR35000 |
3 1/2 IF, Model GA | FV63600 | RR82000 | MR36700 |
4R, Model GA | FV64200 | RR14000 | MR16000 |
4F, Model GA | FV64400 | RR14100 | MR36800 |
5R, Model GA | FV65200 | RR14200 | MR36900 |
5F-6R, Model GA | FV65462 | RR14300 | MR34200 |
-- H2S & Other Models Upon Request
PLUNGER TYPE VALVES
FLAPPER TYPE VALVES
DIMENSIONAL DATA
Valve Size | D Dia. of Valve | R (D+ 1/32") Dia. Recess f/ Valve | L Valve Length | T* Baffle Plate Recess Dia. | Valve I.D. Model "F" | Valve I.D. Model "G" |
1R | 1 21/32" | 1 11/16" | 5 7/8" | 1 5/16" | 1" | N/A |
1F-2R | 1 29/32" | 1 15/16" | 6 1/4" | 1 1/2" | 1 1/4" | 1" |
2F-3R | 2 13/32" | 2 7/16" | 6 1/2" | 1 29/32" | 1 9/16" | 1 1/4" |
3F | 2 13/16" | 2 27/32" | 10" | 2 7/16" | 1 7/8" | 1 5/8" |
3.5 IF | 3 1/8" | 3 5/32" | 10" | 2 11/16" | 1 7/8" | 1 5/8" |
4R | 3 15/32" | 3 1/2" | 8 5/16" | 2 15/16" | 2 5/16" | 1 31/32" |
4F | 3 21/32" | 3 11/16" | 12" | 3 1/4" | 2 1/2" | 2 3/16" |
5R | 3 7/8" | 2 29/32" | 9 3/4" | 3 3/8" | 2 3/4" | 2 1/4" |
5F-6R | 4 25/32" | 4 13/16" | 11 3/4" | 4 9/32" | 3 1/4" | 2 7/8" |
6F | 5 11/16" | 5 23/32" | 14 5/8" | 5 3/16" | 4 1/8" | N/A |
TOOL JOINT SPECIFICATION
Tool Joint Types | Model Sizes | |||||||||
1R | 1F-2R | 2F-3R | 3F | 3.5 IF | 4R | 4F | 5R | 5F-6R | 6F | |
API Regular | 2 3/8" | 2 7/8" | 3 1/2" | 4 1/2" | 5 1/2" 5 9/16" * | 6 5/8" 7 5/8" ‡ | 8 5/8" | |||
Hughes or Reed Acme | 2 3/8" | 2 7/8" | 3 1/2" | 4 1/2" | 5 1/2" 5 9/16" | 6 5/8" | ||||
Union Tool | 2 3/8" | 2 7/8" 3 1/2" | 4 1/2" | 5 1/2" 5 9/16" * | 6 5/8" ‡ | |||||
Hughes or Reed Double Streamline | 2 7/8" 2 3/8" | 3 1/2" | 4" 4 1/2" | 5" | 5 1/2" 5 9/16" * | |||||
API Full Hole | 2 3/8" | 2 7/8" | 3 1/2" | 4" | 4 1/2" | 4 1/2" * | 6 5/8" * | |||
Reed Acme Full Hole | 3 1/2" * | 4 1/2" * | 5 1/2" 5 9/16" * | |||||||
Hughes Acme Streamline | 2 3/8" | 2 7/8" | 3 1/2" * | 4 1/2" * | 5 1/2" 5 9/16" * | |||||
Hughes Xtra Hole | 2 7/8" | 3 1/2" | 4 1/2" | 5" | 5 1/2" 5 9/16" * | |||||
Reed Semi-Internal Flush | 2 7/8" | 3 1/2" | 4 1/2" | 5" | ||||||
API Internal Flush | 2 3/8" | 2 7/8" | 3 1/2" | 4" | 4 1/2" * | |||||
Hydril Type IF (Int. Flush Ext. Upset) | 2 3/8" * | 2 7/8" * | 3 1/2" | 4 1/2" | 5" | |||||
Hydril EIU (Ext. INT. Upset) | 3 1/2" | 4" | 4 1/2" | 5 1/2" 5 9/16" * | 6 5/8" | |||||
Hydril Type F (Ext. Flush) | 2 7/8" 3 1/2" * | 4 1/2" 5" | 5 1/2" 5 9/16" | 6 5/8" | ||||||
Hughes Ext. Flush Acme | 3 1/2" | 4 1/2" | 5 1/2" 5 9/16" | 6 5/8" | ||||||
Hughes Ext. Flush Full Hole | 4 1/2" |
BIT & SHANK SIZES
Bit Size a | 3 1/4" | 3 3/8" | 4 1/2" | 4 3/4" | 5 1/2" | 6" | 6 1/8" | 6 1/4" | 6 1/2" | 6 3/4" | 7 1/8" | 8 1/4" | 8 1/2" | 8 3/4" | 9 1/2" | 9 3/4" | 10 1/2" | 11" | 12 1/4" | 13 1/2" | 20" | 24" | 25" |
Std. API Pin Shank Size | 2 3/8" | 2 3/8" | 2 3/8" | 2 7/8" | 3 1/2" | 3 1/2" | 3 1/2" | 3 1/2" | 3 1/2" | 3 1/2" | 4 1/2" | 4 1/2" | 4 1/2" | 4 1/2" | 6 5/8" | 6 5/8" | 6 5/8" | 6 5/8" | 6 5/8" | 6 5/8" | 7 5/8" | 7 5/8" | 7 5/8" |
BIT SUB INFORMATION
Valve Size | Thread Size | Tool Joint Type | Standard O.D. | Face to Shoulder or Face to Face |
1R | 2 3/8" | API Regular | 3 1/8" | 18" |
1F-2R | 2 7/8" | 3 3/4" | 20" | |
2F-3R | 3 1/2" | 4 1/4" | 20" | |
4R | 4 1/2" | 5 1/2" | 24" | |
5R | 5 1/2" | 6 3/4" | 28" | |
5F-6R | 6 5/8" | 7 3/4" | 30" | |
5F-6R | 7 5/8" | 8 7/8" | 30" | |
6F | 8 5/8" | 10" | 30" | |
3F | 3 1/2" | API Full Hole | 4 5/8" | 24" |
3.5 IF | 4" | 5 1/4" | 24" | |
4F | 4 1/2" | 5 3/4" | 28" | |
5F-6R | 5 1/2" | 7" | 30" | |
6F | 6 5/8" | 8" | 30" | |
1F-2R | 2 3/8" | API IF | 3 3/8" | 18" |
2F-3R | 2 7/8" | API IF Box X Pin | 4 1/8" | 20" |
3.5 IF | 3 1/2" | API IF | 4 3/4" | 24" |
4F | 4 " | 5 3/4" | 28" | |
5R | 4 1/2" | 6 3/8" | 28" | |
5F-6R | 5 1/2" | 7 3/8" | 30" | |
6F | 6 5/8" | 8 3/4" | 30" |