FLANGE | STUDS | A.P.I. RING | |||||||||
Flange Size | Series Service | Pressure Rating | OD | Flange Thickness | Dia. Bolt Circle | Bolt Qty. | Bolt Dia. | Bolt Length | Stud Length | Pitch Dia. | Ring No. |
1 13/16 | 2900 | 10M | 7 3/8 | 1 21/32 | 5 3/4 | 8 | 3/4 | 5 1/2 | 3 3/4 | 2 19/32 | BX-151 |
2 1/16 | 600 | 2M | 6 1/2 | 1 5/16 | 5 | 8 | 5/8 | 5 | 3 5/8 | 3 ¼ | R-23 |
2 1/16 | 900 | 3M | 8 1/2 | 1 13/16 | 6 1/2 | 8 | 7/8 | 6 1/2 | 4 5/8 | 3 3/4 | R-24 |
2 1/16 | 1500 | 5M | 8 1/2 | 1 13/16 | 6 1/2 | 8 | 7/8 | 6 1/2 | 4 5/8 | 3 3/4 | R-24 |
2 1/16 | 2900 | 10M | 7 7/8 | 1 47/64 | 6 1/4 | 8 | 3/4 | 5 1/2 | 3 7/8 | 2 57/64 | BX-152 |
2 1/16 | 15M | 8 3/4 | 2 | 6 7/8 | 8 | 7/8 | 6 1/2 | 4 3/8 | 2 57/64 | BX-152 | |
2 9/16 | 400 | 2M | 7 1/2 | 1 7/16 | 5 7/8 | 8 | 3/4 | 5 1/2 | 4 | 4 | R-26 |
2 9/16 | 600 | 2M | 7 1/2 | 1 7/16 | 5 7/8 | 8 | 3/4 | 5 1/4 | 4 | 4 | R-26 |
2 1/2 | 900 | 3M | 9 5/8 | 1 15/16 | 7 1/2 | 8 | 1 | 7 | 4 7/8 | 4 1/4 | R-27 |
2 1/2 | 1500 | 5M | 9 5/8 | 1 15/16 | 7 1/2 | 8 | 1 | 6 7/8 | 4 1/4 | 4 1/4 | R-27 |
2 1/2 | 2900 | 1M | 8 7/8 | 2 3/4 | 6 5/8 | 8 | 1 | 8 3/8 | 5 1/4 | 3 9/16 | R-86 |
3 1/8 | 600 | 2M | 8 1/4 | 1 9/16 | 6 5/8 | 8 | 3/4 | 5 3/8 | 4 1/8 | 4 7/8 | R-31 |
3 1/8 | 900 | 3M | 9 1/2 | 1 13/16 | 7 1/2 | 8 | 7/8 | 6 1/2 | 4 5/8 | 4 7/8 | R-31 |
3 1/8 | 1500 | 5M | 10 1/2 | 2 3/16 | 8 | 8 | 1 1/8 | 7 3/4 | 5 5/8 | 5 3/8 | R-35 |
3 1/8 | 2900 | 10M | 10 | 3 1/16 | 7 1/2 | 8 | 1 1/8 | 9 1/4 | 6 | 3 15/16 | R-87 |
3 1/16 | 2900 | 10M | 10 5/8 | 2 19/64 | 8 1/2 | 8 | 1 | 7 1/4 | 5 | 4 5/64 | BX-154 |
3 1/2 | 2900 | 10M | 11 1/2 | 3 3/8 | 8 1/2 | 8 | 1 1/4 | 10 1/4 | 6 3/8 | 4 1/2 | R-89 |
4 1/16 | 600 | 2M | 10 3/4 | 1 13/16 | 8 1/2 | 8 | 7/8 | 6 1/2 | 4 5/8 | 5 7/8 | R-37 |
4 1/16 | 900 | 3M | 11 1/2 | 2 1/16 | 9 1/4 | 8 | 1 1/8 | 7 1/2 | 5 1/2 | 5 7/8 | R-37 |
4 1/16 | 1500 | 5M | 12 1/4 | 2 7/16 | 9 1/2 | 8 | 1 1/4 | 8 1/2 | 6 1/8 | 6 3/8 | R-39 |
4 1/16 | 2900 | 10M | 12 7/16 | 2 49/64 | 10 3/16 | 8 | 1 1/8 | 8 1/2 | 5 3/4 | 5 15/64 | BX-155 |
4 1/16 | 15M | 14 3/16 | 3 3/32 | 11 7/16 | 8 | 1 3/8 | 9 3/4 | 6 1/2 | 5 15/64 | BX-155 | |
5 | 2900 | 10M | 14 1/4 | 4 3/16 | 11 | 8 | 1 5/8 | 12 3/4 | 8 1/4 | 6 1/8 | R-90 |
7 1/16 | 600 | 2M | 14 | 2 3/16 | 11 1/2 | 12 | 1 | 7 1/2 | 5 3/8 | 8 5/16 | R-45 |
7 1/16 | 900 | 3M | 15 | 2 1/2 | 12 1/2 | 12 | 1 1/8 | 8 1/2 | 5 7/8 | 8 5/16 | R-45 |
7 1/16 | 1500 | 5M | 15 1/2 | 3 5/8 | 12 1/2 | 12 | 1 3/8 | 11 1/4 | 7 ½ | 8 5/16 | R-46 |
7 1/16 | 2900 | 10M | 18 7/8 | 4 1/16 | 15 7/8 | 12 | 1 1/2 | 11 3/4 | 7 3/4 | 839/64 | BX-156 |
9 | 600 | 2M | 16 1/2 | 2 1/2 | 13 3/4 | 12 | 1 1/8 | 8 1/2 | 5 7/8 | 10 5/8 | R-49 |
9 | 900 | 3M | 18 1/2 | 2 13/16 | 15 1/2 | 12 | 1 3/8 | 9 1/2 | 6 3/4 | 10 5/8 | R-49 |
9 | 1500 | 5M | 19 | 4 1/16 | 15 1/2 | 12 | 1 5/8 | 12 1/2 | 8 1/2 | 10 5/8 | R-50 |
9 | 2900 | 10M | 21 3/4 | 4 7/8 | 18 3/4 | 16 | 1 1/2 | 13 1/2 | 8 1/2 | 10 47/64 | BX-157 |
11 | 600 | 2M | 20 | 2 13/16 | 17 | 16 | 1 1/4 | 9 1/4 | 6 1/2 | 12 3/4 | R-53 |
11 | 900 | 3M | 21 1/2 | 3 1/16 | 18 1/2 | 16 | 1 3/8 | 10 | 7 | 12 3/4 | R-53 |
11 | 1500 | 5M | 23 | 4 11/16 | 19 | 12 | 1 7/8 | 14 1/4 | 9 5/8 | 12 3/4 | R-54 |
11 | 2900 | 10M | 25 3/4 | 5 9/16 | 22 1/4 | 16 | 1 3/4 | 15 1/4 | 9 3/4 | 12 29/32 | BX-158 |
11 | 15M | 32 | 7 3/8 | 28 | 20 | 2 | 19 1/2 | 12 | 12 29/32 | BX-158 | |
13 5/8 | 600 | 2M | 22 | 2 15/16 | 19 1/4 | 20 | 1 1/4 | 9 1/2 | 6 5/8 | 15 | R-57 |
13 5/8 | 900 | 3M | 24 | 3 7/16 | 21 | 20 | 1 3/8 | 10 3/4 | 7 3/8 | 15 | R-57 |
13 5/8 | 1500 | 5M | 26 1/2 | 4 7/16 | 23 1/4 | 16 | 1 5/8 | 12 3/4 | 8 3/8 | 15 17/64 | BX-160 |
13 5/8 | 2900 | 10M | 30 1/4 | 6 5/8 | 26 1/2 | 20 | 1 7/8 | 17 3/4 | 11 | 15 49/64 | BX-159 |
13 5/8 | 1500 | 5M | 34 7/8 | 8 1/16 | 30 3/8 | 20 | 2 1/4 | 21 1/4 | 13 1/4 | 15 49/64 | BX-159 |
16 3/4 | 600 | 2M | 27 | 3 5/16 | 23 3/4 | 20 | 1 1/2 | 10 3/4 | 7 1/2 | 18 1/2 | R-65 |
16 3/4 | 900 | 3M | 27 3/4 | 3 15/16 | 24 1/4 | 20 | 1 5/8 | 12 1/4 | 8 3/8 | 18 1/2 | R-66 |
20 3/4 | 900 | 3M | 33 3/4 | 4 3/4 | 29 1/2 | 20 | 2 | 15 | 10 1/8 | 23 | R-74 |
21 1/4 | 600 | 2M | 32 | 3 7/8 | 28 1/2 | 24 | 1 5/8 | 12 1/4 | 8 3/8 | 23 | R-73 |
**GASKETS AVAILABLE IN LOW CARBON STEEL, STAINLESS STEEL, or RUBBER COATED**
**STUDS AVAILABLE IN ALL THREAD, COMBO, or TAP END**